Bảng xếp hạng · 2025
24
Brann
8 trận
9 điểm
Huấn luyện viên: Jens Otto Andreas Gustafsson
Huấn luyện viên: Freyr Alexandersson
| Shots on Goal | ||
| Shots off Goal | ||
| Total Shots | ||
| Blocked Shots | ||
| Shots insidebox | ||
| Shots outsidebox | ||
| Fouls | ||
| Corner Kicks | ||
| Offsides | ||
| Ball Possession | ||
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | |
| Goalkeeper Saves | ||
| Total passes | ||
| Passes accurate | ||
| Passes % | ||
| expected_goals | ||
| goals_prevented |